iPhone Screen Repair Price

iPhone LCD Quality(CAD) OLED(CAD) OE(CAD)
iPhone 16 160 250 380
iPhone 15 Pro Max 160 270 N/A
iPhone 15 Pro 150 250 450
iPhone 15 Plus 130 230 280
iPhone 15 120 150 280
iPhone 14 Pro Max 140 240 350
iPhone 14 Pro 130 240 350
iPhone 14 Plus 90 150 220
iPhone 14 90 150 220
iPhone 13 Pro Max 130 180 350
iPhone 13 Pro 130 170 270
iPhone 13 90 140 200
iPhone 12 Pro Max 90 150 280
iPhone 12 Pro 80 140 170
iPhone 12 80 140 170
iPhone 11 Pro Max 90 130 180
iPhone 11 Pro 80 130 170
iPhone 11 80 100 120
iPhone XR 80 100 120
iPhone X 80 100 140
iPhone Xs 80 100 140
iPhone 8 Plus 70 N/A N/A
iPhone 8 70 N/A N/A
iPhone 7 Plus 70 N/A N/A
iPhone 7 70 N/A N/A

iPhone battery, back glass, charging port repair price

Appetizers Battery Back glass Charging Port
iPhone 16 Pro Max N/A 200 250
iPhone 16 Pro N/A 150 250
iPhone 16 N/A 150 250
iPhone 15 Pro Max 100 150 200
iPhone 15 Pro 100 150 200
iPhone 15 Plus 100 150 200
iPhone 15 80 150 150
iPhone 14 Pro Max 80 150 150
iPhone 14 Pro 80 150 150
iPhone 14 Plus 80 100 150
iPhone 14 80 100 150
iPhone 13 Pro Max 80 130 100
iPhone 13 Pro 80 130 100
iPhone 13 80 130 100
iPhone 12 Pro Max 70 130 100
iPhone 12 Pro 70 130 100
iPhone 12 70 130 100
iPhone 11 Pro Max 50 100 70
iPhone 11 Pro 50 100 70
iPhone 11 50 100 70
iPhone XR 50 70 70
iPhone X 50 70 70
iPhone Xs 50 70 70
iPhone 8 Plus 50 70 60
iPhone 8 50 70 60
iPhone 7 Plus 50 N/A 60
iPhone 7 50 N/A 60

iPad Repair Price

Model Digitizer LCD/Screen Battery Charging Port
iPad Mini 1 70 100 70 70
iPad Mini 2 70 135 70 70
iPad Mini 3 70 135 70 70
iPad Mini 4 150 200 80 80
iPad Mini 5 180 220 80 100
iPad Mini 6 N/A 450 120 150
iPad Air 70 100 70 70
iPad 2017/iPad 5th Gen 70 100 70 70
iPad 6th Gen 70 100 70 70
iPad 7th Gen 80 130 70 80
iPad 8th Gen 80 130 80 80
iPad 9th Gen 80 130 80 80
iPad 10th Gen 100 220 90 100
iPad Air 2 / 200 90 100
iPad Air 3 / 250 150 150
iPad Air 4 / 300 90 150
iPad Air 5 / 300 90 150
iPad Pro 9.7 / 180 120 150
iPad Pro 10.5 / 200 100 100
iPad Pro 11 1st Gen / 350 200 150
iPad Pro 11 2nd Gen / 350 200 150
iPad Pro 11 3rd Gen / 400 200 200
iPad Pro 11 4th Gen / 400 200 200
iPad Pro 12.9 1st Gen / 330 150 150
iPad Pro 12.9 2nd Gen / 600 200 200
iPad Pro 12.9 3rd Gen / 320 200 200
iPad Pro 12.9 4th Gen / 320 200 200
iPad Pro 12.9 5th Gen / 450 200 200
iPad Pro 12.9 6th Gen / 450 250 250

Contact us if your device is not on the list

Don't miss out on the chance to save while enjoying the quality and service you love. Keep an eye on this space for the latest updates and grab these amazing deals while they last!