Pixel Repair Price
Model | OEM Quality Screen | Battery | Charging Port |
---|---|---|---|
Pixel 3 | 120 | 70 | 70 |
Pixel 3 XL | 130 | 70 | 70 |
Pixel 3A | 120 | 70 | 70 |
Pixel 3A XL | 140 | 70 | 70 |
Pixel 4 | 120 | 70 | 70 |
Pixel 4 XL | 180 | 70 | 70 |
Pixel 4A | 200 | 70 | 70 |
Pixel 4A 5G | 210 | 70 | 70 |
Pixel 5 | 240 | 80 | 80 |
Pixel 5A | 230 | 80 | 80 |
Pixel 6 | 240 | 80 | 80 |
Pixel 6 Pro | 270 | 100 | 100 |
Pixel 6a | 200 | 80 | 80 |
Pixel 7a | 270 | 100 | 100 |
Pixel 7 | 250 | 100 | 100 |
Pixel 7 Pro | 270 | 100 | 100 |
Pixel 8 | 230 | 100 | 100 |
Pixel 8a | 210 | 100 | 100 |
Pixel 8 Pro | 300 | 100 | 100 |
Pixel 9 | 300 | 100 | 100 |
Pixel 9a | 250 | 100 | 100 |
Pixel 9 Pro | 350 | 100 | 100 |
Pixel 9 Pro XL | 380 | 150 | 150 |
Model | OEM Quality Screen | Battery | Charging Port |
---|---|---|---|
Moto G Power 2020 | 120 | 70 | 60 |
Moto G Power 2021 | 120 | 70 | 60 |
Moto G Fast 2020 | 120 | 70 | 60 |
Moto G Play 2021 | 120 | 70 | 60 |
Moto G Pure | 120 | 70 | 60 |
Moto One 5G Ace | 120 | 70 | 60 |
Contact us if your device is not on the list
Don't miss out on the chance to save while enjoying the quality and service you love. Keep an eye on this space for the latest updates and grab these amazing deals while they last!