Samsung Repair Price
"S" Series | OEM Quality Screen | Battery | Charging Port |
---|---|---|---|
S25 Ultra | 380 | 100 | 80 |
S25 Plus | 310 | 100 | 80 |
S25 | 260 | 100 | 80 |
S24 Ultra | 360 | 80 | 80 |
S24 Plus | 300 | 80 | 80 |
S24 | 260 | 80 | 80 |
S23 Ultra | 350 | 80 | 80 |
S23 Plus | 210 | 80 | 80 |
S23 FE | 180 | 80 | 80 |
S23 | 250 | 80 | 80 |
S22 Ultra | 360 | 80 | 80 |
S22 Plus | 220 | 80 | 80 |
S22 | 240 | 80 | 80 |
S21 Ultra | 270 | 70 | 70 |
S21 Plus | 200 | 70 | 70 |
S21 FE | 200 | 70 | 70 |
S21 | 200 | 70 | 70 |
S20 Ultra | 290 | 70 | 70 |
S20 Plus | 250 | 70 | 70 |
S20 FE | 140 | 70 | 70 |
S20 | 220 | 70 | 70 |
S10 Plus | 250 | 70 | 100 |
S10 | 200 | 70 | 100 |
S9 Plus | 150 | 70 | 60 |
S9 | 140 | 70 | 60 |
S8 Plus | 140 | 70 | 70 |
S8 | 140 | 70 | 70 |
"A" Series | OEM Quality Screen | Battery | Charging Port |
---|---|---|---|
Sam A13 5G | $100 | 60 | 60 |
Sam A14 5G | $150 | 60 | 60 |
Sam A15 5G | $130 | 60 | 60 |
Sam A20 | $110 | 60 | 60 |
Sam A20s | $110 | 60 | 60 |
Sam A21 | $100 | 60 | 60 |
Sam A21s | $100 | 60 | 60 |
Sam A22 | $100 | 60 | 60 |
Sam A30 | $120 | 60 | 60 |
Sam A30s | $170 | 60 | 60 |
Sam A31 | $170 | 60 | 60 |
Sam A32 4G/5G | $100 | 70 | 60 |
Sam A50 | $110 | 70 | 60 |
Sam A51 | $120 | 70 | 60 |
Sam A52 4G/5G | $130 | 70 | 60 |
Sam A52s 4G/5G | $130 | 70 | 60 |
Sam A53 | $140 | 70 | 60 |
Sam A54 | $180 | 70 | 60 |
Sam A70 | $150 | 70 | 60 |
Sam A70s | $170 | 70 | 60 |
Sam A71 | $180 | 70 | 60 |
Sam A72 | $180 | 70 | 60 |
"Note" Series | OEM Quality Screen | Battery | Charging Port |
---|---|---|---|
Galaxy Note 8 | 170 | 70 | 60 |
Galaxy Note 9 | 170 | 70 | 60 |
Galaxy Note 10 | 200 | 70 | 60 |
Galaxy Note 10 PLUS | 340 | 70 | 60 |
Galaxy Note 20 | 260 | 80 | 70 |
Galaxy Note 20 Ultra | 360 | 80 | 70 |
Contact us if your device is not on the list
Don't miss out on the chance to save while enjoying the quality and service you love. Keep an eye on this space for the latest updates and grab these amazing deals while they last!